Differential gene expression analyses have been performed on both
cancer vs. control tissues samples (E1) from TCGA and molecular compound treated cell line vs.
DMSO treated cell line (E2) from the CMap database.
When a cell line is treated with a compound,
if the effect on a gene is opposite, i.e., one up-regulated or 1 in E1 and the other
down-regulated or -1 in E2, or conversely, we consider it having a reversed effect on this gene.
Otherwise, if a gene is marked as 1(E1) ~1(E2), -1(E1) ~-1(E2), 0(E1) ~1(E2) or 0(E1) ~-1(E2)
with 0 for no change, we consider that the compound has an adverse effect on this gene.
ID: BRD-A19500257 | Dosage: 500 nM | Time: 6 h
Genes | Fold change of cancer samples vs. normal samples |
Fold change of compound treated vs. DMSO treated cell lines |
---|---|---|
ABCG2 | down -7.091 | up 2.368 |
ADGRB3 | down -2.684 | up 3.814 |
ADGRF5 | up 2.386 | down -3.783 |
ADGRG2 | down -2.288 | up 7.112 |
ADGRG6 | down -2.458 | up 2.167 |
ADRA2A | up 2.632 | down -6.511 |
AGTR1 | up 2.666 | down -3.325 |
AHNAK2 | down -3.358 | up 2.71 |
AKR1B1 | down -14.798 | up 2.135 |
ALB | up 12.608 | down -2.814 |
ALDH3A1 | down -2.898 | up 6.063 |
AMH | up 9.429 | down -3.623 |
ANP32E | down -2.191 | up 4.169 |
AOX1 | down -5.345 | up 2.29 |
APBA2 | up 2.258 | down -5.215 |
APOBEC3F | down -2.145 | up 5.032 |
APOBEC3G | down -3.812 | up 2.15 |
ARL4D | down -3.486 | up 5.14 |
ASF1B | up 2.275 | down -5.446 |
ASPHD1 | up 3.494 | down -2.125 |
AURKB | up 2.903 | down -9.114 |
AVPI1 | down -2.224 | up 10.426 |
B3GAT1 | up 3.217 | down -2.891 |
BCHE | down -3.471 | up 2.459 |
BDNF | down -2.431 | up 2.72 |
BEX1 | down -2.012 | up 2.804 |
BGN | up 2.011 | down -4.99 |
BIRC5 | up 3.842 | down -2.329 |
BUB1 | up 2.573 | down -3.666 |
C16orf59 | up 2.728 | down -3.955 |
C1QL1 | down -3.5 | up 2.876 |
C2orf72 | up 5.08 | down -6.729 |
CA10 | up 2.531 | down -2.204 |
CAP2 | down -2.139 | up 7.559 |
CAPN6 | down -4.558 | up 5.403 |
CBLC | up 2.293 | down -3.278 |
CCK | down -3.591 | up 2.131 |
CCKBR | down -2.508 | up 4.99 |
CDC20 | up 3.778 | down -2.016 |
CDC45 | up 2.585 | down -4.196 |
CDH7 | up 2.153 | down -2.071 |
CEACAM5 | up 2.226 | down -5.849 |
CELSR3 | up 3.383 | down -3.526 |
CENPU | up 2.058 | down -10.675 |
CES3 | up 2.248 | down -4.693 |
CFD | down -2.12 | up 3.52 |
CHRNA1 | up 2.49 | down -2.529 |
CLDN1 | down -2.048 | up 5.984 |
CLDN3 | up 2.203 | down -2.438 |
CLIP4 | down -2.218 | up 10.894 |
CLSTN2 | down -2.052 | up 4.411 |
CLU | down -6.008 | up 4.885 |
COL9A2 | up 4.77 | down -4.592 |
CPB1 | up 2.692 | down -10.341 |
CRTAC1 | down -19.791 | up 2.885 |
CRYAB | down -2.683 | up 4.889 |
CSPG5 | up 2.179 | down -3.914 |
CSRP1 | down -2.737 | up 2.861 |
CST1 | up 4.695 | down -4.396 |
CTNND2 | up 2.228 | down -4.388 |
CXCL10 | up 2.02 | down -3.077 |
CXCL11 | up 2.51 | down -2.202 |
CXCL14 | up 2.346 | down -5.58 |
CXCR2 | down -6.188 | up 7.153 |
CYP2J2 | up 2.722 | down -2.826 |
CYP4F3 | down -3.706 | up 7.891 |
DCSTAMP | up 3.052 | down -4.203 |
DDC | up 3.596 | down -2.319 |
DEFB1 | down -2.284 | up 8.091 |
DKK1 | down -2.822 | up 5.714 |
DLX2 | up 9.489 | down -6.265 |
DNAJB1 | down -2.269 | up 8.999 |
DNAJB4 | down -2.421 | up 13.729 |
DNAJB5 | down -2.679 | up 2.532 |
DPT | down -3.173 | up 3.827 |
DUOX1 | down -4.436 | up 4.136 |
DUSP2 | down -5.265 | up 2.823 |
EDNRB | down -2.994 | up 2.131 |
EFEMP1 | down -2.582 | up 12.325 |
ELAVL2 | up 4.871 | down -2.718 |
ELF5 | down -3.573 | up 2.018 |
EN2 | up 5.967 | down -5.228 |
ENTPD3 | down -2.573 | up 2.278 |
ENTPD5 | up 2.322 | down -3.588 |
EPCAM | up 2.156 | down -5.384 |
ESRP2 | up 2.204 | down -3.091 |
EXO1 | up 2.473 | down -2.885 |
EZH2 | up 2.758 | down -12.932 |
FABP5 | up 8.342 | down -3.187 |
FADS2 | down -2.806 | up 2.563 |
FAM189A1 | up 2.318 | down -4.48 |
FAM46A | down -2.39 | up 4.786 |
FAXDC2 | down -2.667 | up 2.975 |
FCGR3B | down -3.268 | up 4.828 |
FERMT2 | down -2.509 | up 3.462 |
FGF2 | down -2.231 | up 5.212 |
FLNA | down -2.799 | up 3.174 |
FLRT3 | down -2.456 | up 4.676 |
FOLR1 | down -4.848 | up 6.965 |
FOXF1 | down -2.117 | up 4.322 |
FOXM1 | up 2.832 | down -3.45 |
GAD1 | up 2.262 | down -2.4 |
GAL | up 5.298 | down -2.693 |
GAS1 | down -2.365 | up 4.596 |
GFRA2 | down -3.114 | up 2.188 |
GNAL | down -2.69 | up 3.679 |
GPR37 | up 2.41 | down -9.431 |
GPRC5A | down -2.058 | up 3.164 |
GPRC5D | up 2.091 | down -2.05 |
GRAMD1B | down -3.823 | up 3.347 |
GSTM2 | down -2.366 | up 2.706 |
GSTP1 | down -4.174 | up 6.331 |
H2AFJ | up 2.223 | down -2.587 |
HAAO | down -2.07 | up 2.381 |
HACD1 | down -2.159 | up 2.882 |
HAS2 | down -2.47 | up 2.03 |
HBB | down -3.356 | up 4.302 |
HEY2 | up 2.215 | down -3.636 |
HHIPL2 | down -2.318 | up 5.548 |
HIST1H1C | up 2.121 | down -2.105 |
HOXB2 | down -3.272 | up 3.079 |
HOXB3 | down -3.076 | up 2.737 |
HOXB6 | down -24.413 | up 3.071 |
HOXC4 | up 4.98 | down -6.122 |
HOXC6 | up 7.748 | down -2.321 |
HPD | down -2.811 | up 4.41 |
HPGD | up 2.512 | down -6.813 |
HSPA1A | down -2.031 | up 10.723 |
HSPA4L | down -2.691 | up 9.421 |
HSPA6 | down -11.835 | up 16.031 |
HSPB8 | down -3.578 | up 6.18 |
IGF2BP2 | down -2.052 | up 7.803 |
IL1RL1 | down -4.471 | up 2.607 |
IL5RA | up 3.678 | down -3.459 |
INHA | up 2.205 | down -2.777 |
INSM1 | up 3.068 | down -5.262 |
ISG15 | up 3.999 | down -3.164 |
ITGB3 | down -2.709 | up 2.49 |
ITGB8 | down -2.373 | up 6.611 |
KCNJ15 | down -9.769 | up 2.565 |
KCNJ8 | down -2.293 | up 2.497 |
KCNK15 | down -2.117 | up 4.602 |
KCNQ1 | down -3.739 | up 2.957 |
KCNS1 | down -6.79 | up 7.767 |
KIF18B | up 3.877 | down -2.5 |
KIF20A | up 2.927 | down -2.99 |
KIF25 | up 4.07 | down -5.393 |
KIF4A | up 3.416 | down -2.103 |
KLK14 | up 4.47 | down -4.602 |
KRT7 | down -3.181 | up 5.74 |
L1CAM | down -2.405 | up 2.452 |
LRP1B | down -3.172 | up 2.271 |
LRRC31 | up 2.24 | down -3.687 |
LUZP2 | up 3.728 | down -5.268 |
LY6D | down -9.507 | up 2.946 |
MAMLD1 | down -2.93 | up 2.993 |
MAP1A | down -2.882 | up 4.182 |
MARCKSL1 | up 2.625 | down -8.465 |
MATK | up 5.983 | down -2.909 |
MBNL2 | down -2.089 | up 12.154 |
MCAM | down -2.096 | up 2.197 |
MCC | down -2.543 | up 3.171 |
MCCC2 | up 2.393 | down -3.16 |
MCM10 | up 2.055 | down -2.758 |
ME1 | down -3.542 | up 5.496 |
MICAL2 | up 2.002 | down -2.914 |
MIPEP | up 3.244 | down -10.906 |
MME | down -2.124 | up 4.655 |
MMP1 | down -2.179 | up 3.667 |
MMP11 | up 2.396 | down -2.082 |
MMP9 | up 2.966 | down -5.918 |
MR1 | down -2.228 | up 3.385 |
MSI1 | up 2.126 | down -6.066 |
MSLN | down -6.384 | up 2.492 |
MUC13 | up 2.637 | down -9.132 |
MUC2 | up 2.273 | down -4.843 |
MUC6 | down -31.227 | up 7.074 |
MXD3 | up 2.657 | down -2.003 |
MYBL2 | up 5.134 | down -3.753 |
MYL5 | up 2.169 | down -7.275 |
MYRIP | up 2.031 | down -4.587 |
MYT1 | up 3.74 | down -5.038 |
NAV2 | down -2.634 | up 3.121 |
NCALD | up 2.068 | down -2.507 |
NCAPH | up 2.716 | down -2.007 |
NCS1 | down -2.274 | up 3.58 |
NEK2 | up 3.063 | down -2.411 |
NKAIN1 | up 4.774 | down -3.902 |
NOL4 | up 4.13 | down -6.518 |
NRG1 | down -2.421 | up 4.917 |
NRG2 | down -2.967 | up 5.142 |
NRP2 | down -2.237 | up 5.575 |
NSUN5P1 | up 2.554 | down -2.038 |
ODAM | down -2.196 | up 3.968 |
OR51E2 | up 5.291 | down -2.791 |
ORC6 | up 2.074 | down -3.177 |
P2RX5 | up 3.103 | down -9.456 |
P2RY2 | down -3.059 | up 2.056 |
PALLD | down -2.79 | up 3.636 |
PAX1 | up 24.788 | down -2.592 |
PAX5 | up 2.724 | down -3.169 |
PCDHB3 | up 2.124 | down -3.296 |
PCSK2 | down -2.812 | up 8.911 |
PCSK6 | up 3.061 | down -2.44 |
PEAK1 | down -2.29 | up 8.278 |
PENK | down -4.494 | up 7.651 |
PGC | down -3.522 | up 5.434 |
PHYHIP | down -2.441 | up 2.613 |
PINLYP | down -2.108 | up 7.665 |
PITX1 | down -2.152 | up 3.49 |
PLA2G2D | up 2.474 | down -3.487 |
PLA2G7 | up 3.318 | down -2.99 |
PLBD1 | down -2.854 | up 2.812 |
PLK1 | up 2.702 | down -3.224 |
PLPPR1 | up 3.288 | down -4.148 |
PNMAL1 | down -2.21 | up 3.135 |
POTEKP | up 2.017 | down -8.236 |
POU5F1B | up 2.958 | down -4.412 |
PPFIA2 | up 5.649 | down -3.301 |
PPM1E | up 2.382 | down -7.99 |
PPP1R1A | down -2.493 | up 2.818 |
PRDM8 | down -3.128 | up 6.732 |
PRR36 | up 3.443 | down -2.92 |
PRRG4 | down -2.223 | up 5.913 |
PRSS12 | down -2.131 | up 2.613 |
PTGES | down -8.313 | up 4.573 |
PTPRR | up 3.33 | down -2.563 |
PTRF | down -2.16 | up 2.37 |
QPRT | down -5.319 | up 4.715 |
QSOX1 | down -2.018 | up 2.544 |
RAB3B | up 2.057 | down -2.675 |
RAD51 | up 2.088 | down -4.078 |
RGS9 | down -2.384 | up 2.155 |
RHCG | down -4.043 | up 2.23 |
ROPN1B | up 2.925 | down -2.689 |
RPGRIP1 | up 2.168 | down -4.227 |
RSPH14 | down -2.926 | up 3.691 |
SCARA3 | down -3.363 | up 3.77 |
SCGB1A1 | down -5.573 | up 3.062 |
SCGB2A1 | down -2.706 | up 5.222 |
SCN2B | down -3.095 | up 4.435 |
SCN7A | down -2.249 | up 2.009 |
SDPR | down -2.557 | up 3.493 |
SEC14L5 | up 2.091 | down -4.023 |
SEC31B | up 2.154 | down -3.959 |
SFRP5 | down -6.876 | up 4.572 |
SGCB | down -2.125 | up 3.953 |
SIM2 | up 4.714 | down -6.305 |
SKAP1 | down -2.119 | up 3.868 |
SLC16A4 | down -2.138 | up 8.789 |
SLC16A5 | down -3.106 | up 2.591 |
SLC16A7 | down -2.017 | up 6.19 |
SLC25A10 | up 2.212 | down -3.519 |
SLC25A22 | up 2.103 | down -4.973 |
SLC34A2 | down -9.153 | up 3.162 |
SLC6A3 | up 3.52 | down -2.785 |
SLC9A3 | up 2.786 | down -2.079 |
SLPI | down -11.983 | up 5.088 |
SMPDL3B | up 3.23 | down -2.969 |
SNCG | down -3.109 | up 4.352 |
SPC25 | up 2.813 | down -3.51 |
SPINK1 | up 18.915 | down -3.18 |
SST | down -3.852 | up 5.351 |
ST18 | up 2.526 | down -5.642 |
ST6GALNAC4 | down -3.498 | up 4.537 |
STARD8 | down -2.331 | up 5.312 |
SULT1C2 | up 2.309 | down -3.854 |
TACC1 | down -2.026 | up 2.255 |
TCEAL2 | down -2.638 | up 3.305 |
TENM3 | down -2.323 | up 3.702 |
TES | down -2.215 | up 2.484 |
TFF3 | up 9.702 | down -4.995 |
TK1 | up 2.393 | down -2.662 |
TMEM100 | down -3.594 | up 4.368 |
TMEM132A | up 3.237 | down -4.988 |
TMSB15A | up 2.782 | down -3.979 |
TOP2A | up 2.53 | down -6.48 |
TOX3 | up 2.101 | down -9.221 |
TPM1 | down -2.684 | up 3.665 |
TRIM36 | up 2.84 | down -9.698 |
TROAP | up 3.545 | down -2.162 |
TRPM8 | up 2.395 | down -2.97 |
TUBB4A | up 7.899 | down -5.239 |
TWIST1 | up 4.473 | down -2.211 |
VTN | down -2.937 | up 4.975 |
WFDC2 | down -4.909 | up 7.773 |
WISP2 | down -3.071 | up 2.423 |
ZEB2 | down -2.083 | up 2.062 |
ZNF185 | down -4.044 | up 3.117 |
ZNF516 | down -2.426 | up 2.125 |
Genes | Fold change of cancer samples vs. normal samples |
Fold change of compound treated vs. DMSO treated cell lines |
---|---|---|
FOSL1 | down -3.064 | down -23.893 |
IER3 | down -3.242 | down -16.364 |
reverse gene |
|
|||
adverse gene |
|