Differential gene expression analyses have been performed on both
cancer vs. control tissues samples (E1) from TCGA and molecular compound treated cell line vs.
DMSO treated cell line (E2) from the CMap database.
When a cell line is treated with a compound,
if the effect on a gene is opposite, i.e., one up-regulated or 1 in E1 and the other
down-regulated or -1 in E2, or conversely, we consider it having a reversed effect on this gene.
Otherwise, if a gene is marked as 1(E1) ~1(E2), -1(E1) ~-1(E2), 0(E1) ~1(E2) or 0(E1) ~-1(E2)
with 0 for no change, we consider that the compound has an adverse effect on this gene.
ID: BRD-A19037878 | Dosage: 3 µM | Time: 6 h
Genes | Fold change of cancer samples vs. normal samples |
Fold change of compound treated vs. DMSO treated cell lines |
---|---|---|
ABCG2 | down -7.091 | up 20.928 |
ABHD6 | down -2.564 | up 31.448 |
ABO | down -2.498 | up 2.231 |
ACAN | up 2.286 | down -4.053 |
ACE | down -2.542 | up 8.164 |
ACOT11 | down -2.268 | up 7.121 |
ACSF2 | down -2.713 | up 6.468 |
ACSL6 | down -32.703 | up 2.827 |
ACTA2 | down -2.568 | up 6.069 |
ACTC1 | down -5.897 | up 7.891 |
ACTG2 | down -3.174 | up 14.351 |
ADGRG6 | down -2.458 | up 2.525 |
ADH1B | down -3.095 | up 4.736 |
ADRA1D | down -2.894 | up 3.827 |
ADRA2B | down -2.707 | up 12.481 |
AGMAT | up 2.408 | down -2.679 |
AGTR1 | up 2.666 | down -3.87 |
AJAP1 | down -2.963 | up 5.733 |
ALDH1A3 | up 2.044 | down -11.853 |
ALOX15 | up 3.443 | down -10.73 |
AMACR | up 9.505 | down -13.084 |
ANGPT1 | down -4.18 | up 13.619 |
ANK2 | down -2.596 | up 8.231 |
ANXA6 | down -2.24 | up 7.968 |
AOC3 | down -2.13 | up 12.136 |
AOX1 | down -5.345 | up 19.051 |
APBA2 | up 2.258 | down -2.202 |
APOB | down -2.494 | up 2.773 |
APOBEC3F | down -2.145 | up 8.725 |
APOBR | down -2.243 | up 8.189 |
AQP5 | down -4.608 | up 4.263 |
ARC | down -7.025 | up 12.6 |
AREG | down -3.075 | up 6.274 |
ARHGEF28 | down -2.095 | up 4.152 |
ARHGEF40 | down -2.754 | up 3.168 |
ARMCX1 | down -2.342 | up 2.238 |
ASB9 | up 2.319 | down -14.166 |
ASF1B | up 2.275 | down -12.813 |
ASPM | up 2.616 | down -4.773 |
ASPN | up 3.519 | down -4.318 |
ASS1 | down -2.329 | up 4.614 |
ASTN1 | down -3.999 | up 8.912 |
ATP1A2 | down -3.073 | up 2.976 |
ATP1B1 | down -2.213 | up 23.621 |
ATP2A3 | down -2.251 | up 13.645 |
ATP2B4 | down -2.741 | up 11.018 |
ATP6V0A4 | down -5.576 | up 10.487 |
ATP8A2 | up 11.657 | down -4.704 |
AURKB | up 2.903 | down -17.99 |
AVPI1 | down -2.224 | up 10.487 |
B3GALT2 | down -2.829 | up 14.142 |
BCO1 | down -2.649 | up 3.431 |
BDNF | down -2.431 | up 7.549 |
BHMT2 | down -2.79 | up 2.732 |
BICD1 | up 2.975 | down -8.045 |
BIRC5 | up 3.842 | down -8.655 |
BMP5 | down -4.571 | up 10.838 |
BOP1 | up 2.362 | down -4.273 |
BUB1 | up 2.573 | down -10.047 |
BUB1B | up 2.785 | down -2.214 |
C14orf132 | down -2.463 | up 17.674 |
C21orf62 | down -5.628 | up 13.323 |
C5orf30 | up 2.09 | down -2.802 |
C7 | down -2.279 | up 11.282 |
CA2 | down -22.205 | up 13.254 |
CA4 | down -3.52 | up 12.327 |
CACNA1D | up 4.459 | down -9.494 |
CALD1 | down -2.436 | up 3.913 |
CAMK1D | down -2.032 | up 12.563 |
CAMK1G | down -2.499 | up 3.078 |
CAMK4 | down -2.013 | up 2.364 |
CAMKK2 | up 3.176 | down -19.771 |
CAPG | down -2.324 | up 7.497 |
CAV1 | down -3.292 | up 7.33 |
CAV2 | down -2.638 | up 14.938 |
CAV3 | down -2.223 | up 13.838 |
CBLC | up 2.293 | down -4.255 |
CBR3 | up 2.125 | down -11.569 |
CCDC181 | down -2.409 | up 5.544 |
CCDC69 | down -2.568 | up 16.869 |
CCK | down -3.591 | up 10.749 |
CCL17 | up 2.246 | down -2.095 |
CCNA2 | up 2.478 | down -20.697 |
CCNB2 | up 2.39 | down -18.203 |
CCNJL | down -2.508 | up 7.532 |
CD177 | down -3.03 | up 2.049 |
CD40 | down -2.068 | up 2.385 |
CDC25C | up 3.537 | down -4.319 |
CDC45 | up 2.585 | down -4.73 |
CDCA3 | up 2.387 | down -8.138 |
CDCA8 | up 2.396 | down -5.398 |
CDH22 | down -2.091 | up 4.57 |
CDH7 | up 2.153 | down -8.055 |
CDHR1 | down -3.743 | up 2.604 |
CDK18 | down -3.385 | up 9.701 |
CDK5R1 | up 2.238 | down -5.462 |
CDKL2 | down -2.641 | up 5.96 |
CDO1 | down -4.862 | up 5.039 |
CEACAM5 | up 2.226 | down -2.656 |
CEND1 | down -2.868 | up 13.866 |
CENPF | up 2.966 | down -9.961 |
CENPN | up 2.519 | down -17.82 |
CENPU | up 2.058 | down -8.277 |
CERK | down -2.329 | up 6.865 |
CFD | down -2.12 | up 3.381 |
CGREF1 | up 3.933 | down -3.666 |
CHD5 | down -2.253 | up 8.27 |
CHIT1 | up 4.328 | down -4.006 |
CHRD | up 2.233 | down -4.944 |
CHRNA5 | up 2.075 | down -2.074 |
CHST11 | down -2.354 | up 6.525 |
CLCA2 | down -7.995 | up 3.193 |
CLCA4 | down -5.663 | up 7.159 |
CLIC4 | down -2.039 | up 13.587 |
CLIP3 | down -2.687 | up 3.297 |
CLSTN2 | down -2.052 | up 8.802 |
CLU | down -6.008 | up 4.332 |
CNTN1 | down -2.424 | up 5.182 |
COL21A1 | down -2.448 | up 4.17 |
COL9A1 | down -2.366 | up 9.394 |
COMP | up 4.469 | down -5.159 |
CORO2B | down -2.551 | up 2.46 |
CPED1 | down -2.572 | up 4.66 |
CPNE6 | down -4.555 | up 8.602 |
CRABP1 | down -4.091 | up 4.351 |
CRABP2 | down -3.974 | up 4.826 |
CRTAC1 | down -19.791 | up 8.732 |
CSPG4 | down -2.071 | up 7.228 |
CSRP1 | down -2.737 | up 6.245 |
CST6 | down -3.889 | up 3.445 |
CTF1 | down -2.396 | up 7.209 |
CXCL13 | down -3.119 | up 8.585 |
CYP11A1 | down -3.19 | up 6.081 |
CYP26B1 | down -3.72 | up 9.62 |
CYP2W1 | down -2.416 | up 8.445 |
CYP3A5 | down -4.019 | up 6.532 |
DAAM2 | down -3.244 | up 9.806 |
DAB1 | down -2.869 | up 3.152 |
DCN | down -2.041 | up 14.516 |
DDIT4 | down -2.291 | up 12.285 |
DDR2 | down -2.293 | up 12.424 |
DGCR9 | up 3.654 | down -2.684 |
DIXDC1 | down -2.078 | up 3.201 |
DKK3 | down -2.066 | up 16.032 |
DLGAP5 | up 3.082 | down -14.672 |
DMBT1 | down -4.804 | up 8.538 |
DNAJB1 | down -2.269 | up 8.459 |
DNAJB4 | down -2.421 | up 16.422 |
DNAJB5 | down -2.679 | up 5.82 |
DNAJC15 | down -2.454 | up 4.263 |
DOCK3 | down -2.567 | up 2.876 |
DOK4 | down -2.143 | up 10.211 |
DPP6 | down -4.648 | up 2.946 |
DPYS | down -2.65 | up 3.918 |
DRD2 | down -3.01 | up 3.569 |
DTNA | down -2.51 | up 11.049 |
DUOX1 | down -4.436 | up 7.943 |
DUS1L | up 2.121 | down -17.058 |
DUSP2 | down -5.265 | up 3.216 |
DUSP5 | down -2.049 | up 10.431 |
EDIL3 | down -2.289 | up 12.257 |
EDN3 | down -3.244 | up 15.114 |
EDNRA | down -2.492 | up 8.354 |
EDNRB | down -2.994 | up 16.119 |
EFCAB1 | down -2.016 | up 2.842 |
EFEMP1 | down -2.582 | up 4.426 |
EFHD1 | down -2.38 | up 14.155 |
EFNB1 | down -2.434 | up 10.012 |
EGF | up 2.011 | down -2.139 |
EGLN3 | down -2.159 | up 4.496 |
EHD2 | down -2.196 | up 8.245 |
ELAVL3 | down -2.626 | up 17.071 |
EN2 | up 5.967 | down -8.313 |
EPCAM | up 2.156 | down -13.106 |
EPHB1 | down -4.249 | up 7.13 |
ERCC6L | up 2.257 | down -7.86 |
ESPL1 | up 2.483 | down -2.712 |
ESRP2 | up 2.204 | down -5.597 |
ETNK2 | down -2.388 | up 8.113 |
ETV5 | down -2.138 | up 9.193 |
EXO1 | up 2.473 | down -8.024 |
EYA4 | down -3.284 | up 5.473 |
EZH2 | up 2.758 | down -6.996 |
F12 | up 3.812 | down -7.872 |
F5 | up 2.814 | down -5.502 |
FADS2 | down -2.806 | up 3.627 |
FAM107A | down -3.006 | up 7.655 |
FAM64A | up 2.906 | down -12.376 |
FASN | up 2.622 | down -11.957 |
FAT4 | down -2.253 | up 10.235 |
FAXDC2 | down -2.667 | up 9.718 |
FCGBP | down -3.891 | up 6.761 |
FCGR3B | down -3.268 | up 7.16 |
FERMT2 | down -2.509 | up 4.726 |
FFAR2 | up 3.452 | down -13.299 |
FGF7 | down -2.718 | up 4.639 |
FHL1 | down -2.814 | up 8.961 |
FLRT3 | down -2.456 | up 14.649 |
FN1 | down -3.23 | up 6.412 |
FOLH1B | up 3.73 | down -8.885 |
FOLR1 | down -4.848 | up 3.02 |
FOXD1 | up 11.748 | down -8.249 |
FOXF1 | down -2.117 | up 15.378 |
FOXF2 | down -2.243 | up 13.708 |
FOXM1 | up 2.832 | down -15.111 |
FUT6 | down -5.024 | up 4.02 |
FXYD6 | down -3.097 | up 9.341 |
G0S2 | down -4.894 | up 3.676 |
GAD1 | up 2.262 | down -12.176 |
GALNT6 | down -2.213 | up 9.875 |
GAS1 | down -2.365 | up 8.738 |
GATM | down -2.688 | up 5.539 |
GCNT3 | down -2.667 | up 6.538 |
GCNT4 | down -5.404 | up 3.752 |
GIPC2 | down -2.348 | up 7.244 |
GJA1 | down -2.464 | up 10.856 |
GJB4 | down -4.335 | up 2.794 |
GNAO1 | down -5.666 | up 14.239 |
GNAZ | down -3.468 | up 14.778 |
GNG11 | down -2.05 | up 6.017 |
GOLM1 | up 3.394 | down -8.443 |
GPD1 | down -5.293 | up 18.972 |
GPM6A | down -3.135 | up 14.354 |
GPM6B | down -2.255 | up 7.146 |
GPR161 | down -2.374 | up 5.953 |
GPR75 | down -2.048 | up 2.087 |
GPRASP1 | down -2.141 | up 2.042 |
GPX3 | down -2.147 | up 8.59 |
GRM4 | up 2.445 | down -3.72 |
GSTM2 | down -2.366 | up 3.288 |
GSTM3 | down -4.911 | up 2.75 |
GSTP1 | down -4.174 | up 8.872 |
GTSE1 | up 3.823 | down -12.521 |
HAAO | down -2.07 | up 2.662 |
HAND2 | down -2.175 | up 7.441 |
HAPLN2 | down -2.008 | up 11.492 |
HECW1 | down -2.545 | up 4.351 |
HEPH | down -2.339 | up 6.979 |
HEY2 | up 2.215 | down -3.179 |
HIF3A | down -2.956 | up 11.57 |
HIST1H2BG | up 2.578 | down -4.743 |
HJURP | up 4.179 | down -8.792 |
HLA-DMB | up 3.346 | down -5.57 |
HLF | down -2.26 | up 4.276 |
HMMR | up 2.654 | down -12.228 |
HOXB3 | down -3.076 | up 3.281 |
HOXC6 | up 7.748 | down -10.887 |
HOXD13 | down -3.449 | up 2.283 |
HOXD3 | down -2.756 | up 3.294 |
HPD | down -2.811 | up 6.381 |
HPN | up 5.672 | down -9.963 |
HR | down -2.099 | up 8.598 |
HRH2 | down -2.616 | up 14.262 |
HSD11B1 | down -2.571 | up 14.361 |
HSD17B2 | down -2.135 | up 8.679 |
HSF4 | up 3 | down -3.086 |
HSPA1A | down -2.031 | up 8.795 |
HSPA4L | down -2.691 | up 9.248 |
HSPA6 | down -11.835 | up 6.613 |
HSPB8 | down -3.578 | up 2.046 |
HUNK | down -2.442 | up 9.703 |
ID1 | down -2.773 | up 2.916 |
ID3 | down -2.335 | up 9.468 |
IER3 | down -3.242 | up 10.015 |
IL1RL1 | down -4.471 | up 12.973 |
IL1RL2 | down -2.431 | up 9.429 |
IL33 | down -2.155 | up 11.472 |
INSM1 | up 3.068 | down -2.434 |
IQCA1 | down -2.536 | up 4.146 |
IQSEC3 | down -2.707 | up 14.186 |
IRF5 | down -2.625 | up 5.465 |
IRX4 | up 2.39 | down -8.175 |
ITGA2 | down -2.517 | up 4.423 |
ITGA5 | down -2.218 | up 3.22 |
ITGA8 | down -2.039 | up 13.904 |
ITGB3 | down -2.709 | up 5.589 |
ITGB6 | down -2.841 | up 4.317 |
ITGBL1 | up 2.995 | down -11.375 |
ITIH5 | down -2.304 | up 13.679 |
JAKMIP2 | down -2.283 | up 13.723 |
JPH2 | down -2.694 | up 5.25 |
KAT2A | up 2.026 | down -17.062 |
KCNAB1 | down -2.876 | up 4.928 |
KCNB1 | down -2.389 | up 4.185 |
KCNH1 | down -2.363 | up 2.821 |
KCNJ3 | down -3.863 | up 3.003 |
KCNJ5 | down -8.76 | up 12.379 |
KCNJ8 | down -2.293 | up 8.31 |
KCNK15 | down -2.117 | up 2.041 |
KCNK3 | down -2.143 | up 4.15 |
KCNMA1 | down -2.601 | up 3.839 |
KCNQ1 | down -3.739 | up 6.458 |
KIAA0101 | up 2.064 | down -8.227 |
KIAA1644 | down -2.677 | up 4.025 |
KIF14 | up 2.605 | down -3.653 |
KIF18B | up 3.877 | down -10.914 |
KIF20A | up 2.927 | down -18.527 |
KIF26B | down -2.846 | up 12.174 |
KIF4A | up 3.416 | down -6.77 |
KIFC1 | up 2.651 | down -12.359 |
KRT16 | down -5.347 | up 8.891 |
KRT4 | down -4.422 | up 6.613 |
KSR1 | down -2.25 | up 2.81 |
L1CAM | down -2.405 | up 9.185 |
LARGE | down -2.276 | up 7.617 |
LDB3 | down -3.125 | up 6.49 |
LGALS4 | down -3.287 | up 11.573 |
LIMS2 | down -2.208 | up 10.462 |
LINC00115 | up 2.295 | down -4.31 |
LIPG | down -7.103 | up 6.356 |
LMOD1 | down -3.082 | up 2.936 |
LPAR1 | down -2.219 | up 4.009 |
LRMP | down -2.332 | up 4.124 |
LRP1B | down -3.172 | up 8.846 |
LRRC17 | down -2.293 | up 5.647 |
LRRC31 | up 2.24 | down -6.824 |
LRRN3 | down -2.838 | up 10.752 |
LSAMP | down -2.57 | up 17.988 |
LYVE1 | down -4.831 | up 7.059 |
MAP1A | down -2.882 | up 15.586 |
MAP1B | down -2.31 | up 2.942 |
MASP1 | down -2.625 | up 13.899 |
MATK | up 5.983 | down -6.636 |
MBNL2 | down -2.089 | up 23.331 |
MCAM | down -2.096 | up 8.641 |
MCCC2 | up 2.393 | down -18.891 |
MCM10 | up 2.055 | down -5.293 |
ME1 | down -3.542 | up 5.453 |
MEIS1 | down -2.27 | up 6.097 |
MELK | up 3.051 | down -9.13 |
METTL7A | down -2.072 | up 11.08 |
MKI67 | up 2.849 | down -5.855 |
MMP1 | down -2.179 | up 66.955 |
MMP26 | up 8.47 | down -13.009 |
MMP9 | up 2.966 | down -2.363 |
MNX1 | up 4.631 | down -6.029 |
MON1B | up 2.942 | down -8.736 |
MRPL12 | up 2.05 | down -2.266 |
MTG1 | up 2.037 | down -8.75 |
MXRA7 | down -2.314 | up 7.121 |
MYH3 | down -2.159 | up 8.316 |
MYL9 | down -2.507 | up 2.074 |
NAV2 | down -2.634 | up 5.349 |
NCAM1 | down -3.299 | up 8.279 |
NCAPG | up 3.312 | down -13.65 |
NCAPH | up 2.716 | down -8.155 |
NCS1 | down -2.274 | up 7.786 |
NDNF | down -2.469 | up 7.442 |
NDRG4 | down -10.301 | up 9.054 |
NEFM | down -7.456 | up 6.186 |
NETO2 | up 4.202 | down -21.96 |
NFE2L3 | up 2.076 | down -4.359 |
NLGN3 | down -2.352 | up 12.972 |
NMUR1 | down -2.514 | up 6.282 |
NOS1 | down -2.864 | up 2.571 |
NOX1 | down -3.087 | up 2.235 |
NPR2 | down -2.07 | up 9.779 |
NPY6R | down -4.608 | up 4.143 |
NR4A3 | down -2.395 | up 11.024 |
NRCAM | down -2.434 | up 9.644 |
NRG1 | down -2.421 | up 2.325 |
NRXN1 | down -2.738 | up 5.641 |
NSG1 | down -3.033 | up 14.235 |
NT5E | down -2.429 | up 2.117 |
NTF3 | down -2.15 | up 3.393 |
NTRK1 | down -2.225 | up 13.076 |
NUP210 | up 2.35 | down -4.208 |
NXPE4 | down -3.909 | up 3.369 |
NYNRIN | down -3.769 | up 7.535 |
OLFM4 | down -4.046 | up 6.194 |
OR51E2 | up 5.291 | down -2.478 |
ORC6 | up 2.074 | down -7.049 |
P2RX1 | down -2.887 | up 17.849 |
P2RX2 | down -3.554 | up 4.859 |
P2RX6 | down -2.949 | up 4.11 |
PALLD | down -2.79 | up 14.694 |
PAQR5 | down -3.196 | up 3.921 |
PARM1 | down -2.154 | up 3.571 |
PBK | up 2.835 | down -7.132 |
PCDH7 | down -3.715 | up 3.745 |
PCDH9 | down -2.384 | up 2.363 |
PCSK6 | up 3.061 | down -2.315 |
PDE7B | down -3.187 | up 6.307 |
PDK4 | down -8.221 | up 10.777 |
PDLIM5 | up 3.023 | down -3.998 |
PDPN | down -2.016 | up 15.447 |
PEG10 | down -2.098 | up 8.104 |
PEG3 | down -2.202 | up 5.556 |
PEX10 | up 2.516 | down -6.682 |
PFKFB3 | down -2.11 | up 6.013 |
PGF | down -2.691 | up 9.369 |
PGM5 | down -3.36 | up 2.174 |
PIK3R1 | down -2.003 | up 2.967 |
PINLYP | down -2.108 | up 5.027 |
PIP5K1B | down -3.397 | up 11.735 |
PIPOX | down -2.314 | up 8.294 |
PITPNM3 | down -2.035 | up 2.784 |
PKMYT1 | up 2.53 | down -2.829 |
PLA2G2D | up 2.474 | down -3.94 |
PLA2G4A | down -5.027 | up 2.082 |
PLA2G7 | up 3.318 | down -2.415 |
PLCL1 | down -3.002 | up 2.406 |
PLK1 | up 2.702 | down -15.958 |
PLP1 | down -2.771 | up 8.468 |
PLPPR1 | up 3.288 | down -4.229 |
PNMA2 | down -2.719 | up 16.187 |
PNMT | down -25.429 | up 7.648 |
POLQ | up 2.247 | down -3.556 |
PPARGC1A | down -3.37 | up 2.146 |
PPEF1 | up 2.315 | down -4.003 |
PPP1R14B | up 2.446 | down -3.053 |
PPP1R3C | down -3.14 | up 12.965 |
PPP2R2B | down -2.815 | up 2.557 |
PRAME | up 7.193 | down -3.883 |
PRDM16 | down -6.082 | up 3.779 |
PRDM8 | down -3.128 | up 10.357 |
PRKCA | down -2.223 | up 4.669 |
PRKCB | down -3.439 | up 6.375 |
PRKG1 | down -2.99 | up 10.086 |
PRLR | down -3.418 | up 4.646 |
PRODH | down -2.59 | up 10.666 |
PRPH2 | down -2.413 | up 3.955 |
PRR16 | up 3.583 | down -10.232 |
PRSS12 | down -2.131 | up 3.042 |
PTGS1 | down -5.671 | up 9.364 |
PTP4A3 | up 2.779 | down -2.971 |
PYCR1 | up 2.585 | down -3.585 |
PYGL | down -2.293 | up 4.09 |
QPRT | down -5.319 | up 12.786 |
QSOX1 | down -2.018 | up 5.453 |
RAB26 | up 2.415 | down -7.823 |
RAB40A | down -2.792 | up 3.25 |
RABEP2 | up 2.121 | down -12.887 |
RAD51 | up 2.088 | down -15.355 |
RASAL1 | down -8.546 | up 5.516 |
RASL12 | down -2.97 | up 3.369 |
RBMS3 | down -2.548 | up 8.817 |
RBP1 | down -2.764 | up 21.15 |
RBP4 | down -2.142 | up 4.529 |
RBPMS | down -2.098 | up 4.4 |
RCAN2 | down -2.144 | up 2.631 |
REC8 | down -2.032 | up 3.526 |
RELN | up 3.249 | down -8.742 |
RGN | down -2.354 | up 21.356 |
RGS11 | up 3.354 | down -6.237 |
RGS13 | down -2.27 | up 13.468 |
RGS9 | down -2.384 | up 4.356 |
RHCG | down -4.043 | up 9.813 |
RHOB | down -2.075 | up 7.25 |
RHOBTB2 | down -2.396 | up 4.518 |
RIMS3 | down -2.375 | up 13.486 |
RNASE1 | down -2.276 | up 8.918 |
RND2 | down -2.758 | up 20.27 |
RND3 | down -2.315 | up 2.667 |
RPE65 | down -4.588 | up 8.21 |
RPL36A | up 2.13 | down -5.699 |
RRM2 | up 4.032 | down -12.404 |
RSPH14 | down -2.926 | up 4.99 |
S100A14 | down -4.3 | up 16.322 |
S100A6 | down -2.142 | up 2.429 |
S100A8 | down -2.098 | up 4.288 |
S100B | down -2.473 | up 3.553 |
S1PR5 | down -2.312 | up 2.574 |
SCARA3 | down -3.363 | up 6.068 |
SCGB1A1 | down -5.573 | up 6.107 |
SCN2B | down -3.095 | up 19.609 |
SCN4A | down -2.031 | up 7.717 |
SCN5A | down -3.402 | up 8.006 |
SCN7A | down -2.249 | up 5.71 |
SCRG1 | down -2.308 | up 4.206 |
SEC31B | up 2.154 | down -4.073 |
SELE | down -2.159 | up 5.641 |
SEMA3A | down -3.135 | up 9.911 |
SEMA3D | down -2.155 | up 9.32 |
SEMA5A | down -2.166 | up 9.666 |
SEMA7A | down -2.057 | up 3.086 |
SEMG1 | down -881.943 | up 2.942 |
SERPINA5 | down -111.519 | up 9.322 |
SERPINB1 | down -2.22 | up 5.309 |
SFRP5 | down -6.876 | up 5.362 |
SGCA | down -2.161 | up 7.272 |
SGCB | down -2.125 | up 3.12 |
SGCE | down -2.085 | up 19.306 |
SGCG | down -2.774 | up 4.079 |
SGK1 | down -2.173 | up 14.216 |
SHCBP1 | up 2.687 | down -15.901 |
SIK1 | down -2.421 | up 8.617 |
SIM2 | up 4.714 | down -17.963 |
SKA1 | up 2.467 | down -10.568 |
SLC14A1 | down -3.751 | up 16.981 |
SLC16A7 | down -2.017 | up 4.06 |
SLC18A2 | down -5.93 | up 8.536 |
SLC19A1 | up 2.722 | down -28.216 |
SLC24A3 | down -2.258 | up 6.239 |
SLC25A10 | up 2.212 | down -7.919 |
SLC26A3 | down -26.536 | up 10.963 |
SLC2A4 | down -2.309 | up 2.281 |
SLC34A2 | down -9.153 | up 6.233 |
SLC52A1 | down -2.821 | up 2.774 |
SLC7A11 | up 3.074 | down -19.189 |
SLC7A5 | down -3.351 | up 4.03 |
SLC8A2 | down -2.411 | up 3.873 |
SLCO1B3 | up 15.497 | down -20.083 |
SLCO2A1 | down -3.363 | up 12.108 |
SLCO3A1 | down -2.492 | up 4.98 |
SLFN12 | down -2.062 | up 3.064 |
SMS | up 2.645 | down -3.472 |
SMTN | down -2.304 | up 5.088 |
SNAI2 | down -2.87 | up 11.772 |
SNCG | down -3.109 | up 5.222 |
SNHG3 | up 3.009 | down -3.167 |
SNPH | down -3.531 | up 4.467 |
SNX7 | down -2.112 | up 4.889 |
SORBS1 | down -2.891 | up 2.179 |
SOSTDC1 | down -3.713 | up 3.617 |
SOX15 | down -2.617 | up 7.841 |
SPAG5 | up 2.261 | down -6.559 |
SPARCL1 | down -2.155 | up 3.815 |
SPC25 | up 2.813 | down -14.224 |
SPEG | down -2.193 | up 5.961 |
SPOCK3 | down -3.064 | up 6.056 |
SPON1 | down -3.019 | up 9.575 |
SSPN | down -2.127 | up 4.048 |
SST | down -3.852 | up 15.361 |
ST6GALNAC4 | down -3.498 | up 8.597 |
STAC | down -5.261 | up 6.35 |
STARD8 | down -2.331 | up 5.218 |
STIL | up 2.211 | down -5.77 |
SYNC | down -2.474 | up 5.907 |
SYNM | down -3.472 | up 5.363 |
TACC1 | down -2.026 | up 15.297 |
TAGLN | down -2.549 | up 11.122 |
TBX4 | down -4.529 | up 9.535 |
TBX5 | down -3.239 | up 5.01 |
TCEAL2 | down -2.638 | up 9.398 |
TCF7L1 | down -2.304 | up 2.01 |
TDO2 | up 4.344 | down -3.345 |
TENM1 | up 3.604 | down -5.487 |
TENM3 | down -2.323 | up 11.582 |
TES | down -2.215 | up 4.215 |
TFF3 | up 9.702 | down -3.276 |
TGFB3 | down -2.252 | up 2.137 |
TGM1 | down -2.493 | up 10.08 |
THBS4 | up 3.014 | down -14.96 |
TIMP3 | down -2.655 | up 9.383 |
TLR2 | down -2.728 | up 5.898 |
TMC5 | up 2.315 | down -5.363 |
TMEM100 | down -3.594 | up 4.879 |
TMEM158 | down -2.159 | up 6.269 |
TMEM35 | down -3.796 | up 4.985 |
TMEM40 | down -3.356 | up 11.232 |
TMOD1 | down -2.061 | up 15.87 |
TNN | up 4.942 | down -8.632 |
TNS1 | down -2.71 | up 8.233 |
TOP2A | up 2.53 | down -19.841 |
TP53AIP1 | down -2.689 | up 7.792 |
TPM2 | down -2.214 | up 2.349 |
TPX2 | up 2.876 | down -20.267 |
TRHDE | down -3.201 | up 5.454 |
TRIB3 | up 2.035 | down -15.434 |
TRIP13 | up 2.313 | down -21.139 |
TROAP | up 3.545 | down -6.612 |
TRPC1 | down -2.125 | up 2.16 |
TRPC4 | down -2.236 | up 6.855 |
TRPC6 | down -2.787 | up 7.552 |
TSPAN1 | up 2.384 | down -3.454 |
TSPAN2 | down -2.24 | up 2.813 |
TTK | up 2.302 | down -14.894 |
TYRP1 | up 2.721 | down -2.581 |
UBE2C | up 3.217 | down -30.451 |
UNC5B | down -4.668 | up 6.519 |
VCL | down -2.616 | up 3.966 |
VGLL1 | down -2.912 | up 7.328 |
VWA5A | down -2.347 | up 14.334 |
WFDC1 | down -2.272 | up 12.959 |
WISP2 | down -3.071 | up 9.507 |
WNT16 | down -2.353 | up 5.08 |
WWC3 | down -2.626 | up 13.2 |
YBX2 | down -2.02 | up 14.05 |
ZEB2 | down -2.083 | up 3.349 |
ZFPM2 | down -2.197 | up 7.511 |
ZNF185 | down -4.044 | up 2.721 |
ZNF692 | up 2.173 | down -9.52 |
ZNF750 | down -3.112 | up 6.315 |
Genes | Fold change of cancer samples vs. normal samples |
Fold change of compound treated vs. DMSO treated cell lines |
---|---|---|
ADGRF5 | up 2.386 | up 19.14 |
ADORA2B | down -2.039 | down -21.56 |
ALDH3A1 | down -2.898 | down -26.043 |
BEX1 | down -2.012 | down -17.152 |
CACNB1 | 0 0 | up 15.924 |
CYP24A1 | down -2.234 | down -20.861 |
DKK1 | down -2.822 | down -15.359 |
DUSP4 | down -3.431 | down -79.899 |
DYNC1I1 | down -2.304 | down -15.362 |
FOSL1 | down -3.064 | down -99.134 |
GBA3 | 0 0 | up 15.595 |
GPR37 | up 2.41 | up 17.717 |
GPR37L1 | 0 0 | up 15.286 |
GPX2 | down -5.766 | down -16.695 |
HIST1H1C | up 2.121 | up 17.409 |
HIST1H2AI | up 2.789 | up 19.763 |
HOXA7 | down -2.359 | down -16.104 |
IFI6 | up 2.815 | up 24.207 |
IL11 | up 2.548 | up 22.103 |
ISG15 | up 3.999 | up 18.593 |
KCNH4 | 0 0 | up 19.889 |
MECOM | down -2.741 | down -18.412 |
MSLN | down -6.384 | down -15.772 |
NEAT1 | up 2.392 | up 17.928 |
PAOX | up 2.019 | up 16.315 |
PLA2G2A | up 3.469 | up 17.261 |
POLD4 | 0 0 | up 15.622 |
PRPS2 | down -2.412 | down -19.063 |
SDS | up 2.776 | up 20.881 |
SGSM3 | 0 0 | up 17.894 |
SPINK2 | 0 0 | up 18.652 |
SYP | up 2.024 | up 19.583 |
TBX10 | up 6.59 | up 15.507 |
TGFB1I1 | down -2.414 | down -16.268 |
TRIM36 | up 2.84 | up 15.98 |
TUBB2A | up 2.595 | up 20.616 |
TUBB4A | up 7.899 | up 19.221 |
ULBP2 | up 2.895 | up 28.771 |
VGF | up 5.693 | up 17.484 |
reverse gene |
|
|||
adverse gene |
|