Differential gene expression analyses have been performed on both
cancer vs. control tissues samples (E1) from TCGA and molecular compound treated cell line vs.
DMSO treated cell line (E2) from the CMap database.
When a cell line is treated with a compound,
if the effect on a gene is opposite, i.e., one up-regulated or 1 in E1 and the other
down-regulated or -1 in E2, or conversely, we consider it having a reversed effect on this gene.
Otherwise, if a gene is marked as 1(E1) ~1(E2), -1(E1) ~-1(E2), 0(E1) ~1(E2) or 0(E1) ~-1(E2)
with 0 for no change, we consider that the compound has an adverse effect on this gene.
ID: BRD-A19037878 | Dosage: 1 µM | Time: 6 h
Genes | Fold change of cancer samples vs. normal samples |
Fold change of compound treated vs. DMSO treated cell lines |
---|---|---|
ABCG2 | down -7.091 | up 16.044 |
ABHD6 | down -2.564 | up 29.671 |
ACAN | up 2.286 | down -5.061 |
ACOT11 | down -2.268 | up 5.109 |
ACSF2 | down -2.713 | up 9.639 |
ACSL6 | down -32.703 | up 5.286 |
ACSS3 | down -2.319 | up 4.543 |
ACTC1 | down -5.897 | up 7.399 |
ACTG2 | down -3.174 | up 8.883 |
ADGRG6 | down -2.458 | up 3.89 |
ADGRV1 | up 2.147 | down -2.919 |
ADH1B | down -3.095 | up 5.851 |
ADM2 | up 2.445 | down -4.53 |
ADRA2B | down -2.707 | up 8.132 |
ADRB1 | up 2.071 | down -3.099 |
AGMAT | up 2.408 | down -5.142 |
AGTR1 | up 2.666 | down -2.377 |
AJAP1 | down -2.963 | up 3.767 |
AKR1B1 | down -14.798 | up 6.928 |
ALDH1A3 | up 2.044 | down -8.126 |
ALOX15 | up 3.443 | down -7.363 |
AMACR | up 9.505 | down -5.151 |
ANGPT1 | down -4.18 | up 5.264 |
ANK2 | down -2.596 | up 6.185 |
ANXA2P2 | down -2.658 | up 2.604 |
ANXA6 | down -2.24 | up 8.58 |
ANXA9 | down -3.037 | up 4.139 |
AOC3 | down -2.13 | up 5.835 |
AOX1 | down -5.345 | up 17.302 |
APOB | down -2.494 | up 3.998 |
APOBR | down -2.243 | up 3.76 |
ARC | down -7.025 | up 11.791 |
ARHGEF28 | down -2.095 | up 3.253 |
ARHGEF40 | down -2.754 | up 4.614 |
ARL4D | down -3.486 | up 5.701 |
ARMCX1 | down -2.342 | up 4.547 |
ASB9 | up 2.319 | down -12.011 |
ASF1B | up 2.275 | down -11.937 |
ASPM | up 2.616 | down -9.897 |
ASPN | up 3.519 | down -3.491 |
ASS1 | down -2.329 | up 5.634 |
ASTN1 | down -3.999 | up 8.041 |
ATOH1 | up 14.971 | down -2.378 |
ATP1A2 | down -3.073 | up 2.937 |
ATP1B1 | down -2.213 | up 26.261 |
ATP2A3 | down -2.251 | up 10.019 |
ATP2B4 | down -2.741 | up 7.677 |
ATP6V0A4 | down -5.576 | up 7.171 |
ATP8A2 | up 11.657 | down -3.802 |
AURKB | up 2.903 | down -33.076 |
AVPI1 | down -2.224 | up 10.476 |
B3GALT2 | down -2.829 | up 9.307 |
B3GNT4 | up 2.022 | down -3.13 |
BAIAP2L2 | up 4.689 | down -4.813 |
BCAM | up 2.029 | down -2.78 |
BCL2 | down -2.077 | up 3.802 |
BDNF | down -2.431 | up 5.655 |
BGN | up 2.011 | down -2.327 |
BICD1 | up 2.975 | down -11.043 |
BIRC5 | up 3.842 | down -10.3 |
BMP5 | down -4.571 | up 8.193 |
BMP6 | up 2.391 | down -3.076 |
BOP1 | up 2.362 | down -6.138 |
BUB1 | up 2.573 | down -11.415 |
BUB1B | up 2.785 | down -3.226 |
C14orf132 | down -2.463 | up 14.817 |
C16orf45 | down -2.356 | up 3.401 |
C21orf62 | down -5.628 | up 10.649 |
C4orf19 | down -2.494 | up 5.624 |
C7 | down -2.279 | up 8.587 |
CA2 | down -22.205 | up 5.256 |
CA4 | down -3.52 | up 5.678 |
CACNA1D | up 4.459 | down -2.608 |
CALD1 | down -2.436 | up 5.741 |
CAMK1D | down -2.032 | up 6.715 |
CAMKK2 | up 3.176 | down -18.573 |
CAP2 | down -2.139 | up 2.95 |
CAPG | down -2.324 | up 5.942 |
CAPN6 | down -4.558 | up 2.206 |
CASC5 | up 2.045 | down -2.878 |
CAV2 | down -2.638 | up 10.578 |
CAV3 | down -2.223 | up 7.693 |
CBLC | up 2.293 | down -6.952 |
CBR3 | up 2.125 | down -11.913 |
CBX8 | up 2.144 | down -3.934 |
CCDC181 | down -2.409 | up 6.944 |
CCDC69 | down -2.568 | up 12.755 |
CCK | down -3.591 | up 8.266 |
CCL11 | up 2.044 | down -2.84 |
CCL17 | up 2.246 | down -3.465 |
CCL18 | up 3.907 | down -3.683 |
CCNA2 | up 2.478 | down -18.013 |
CCNB2 | up 2.39 | down -17.222 |
CDC25C | up 3.537 | down -5.311 |
CDC42EP3 | down -2.201 | up 2.416 |
CDC45 | up 2.585 | down -6.541 |
CDCA3 | up 2.387 | down -14.191 |
CDCA8 | up 2.396 | down -6.229 |
CDH22 | down -2.091 | up 4.221 |
CDH7 | up 2.153 | down -6.464 |
CDK18 | down -3.385 | up 3.269 |
CDK5R1 | up 2.238 | down -3.247 |
CDO1 | down -4.862 | up 7.491 |
CEND1 | down -2.868 | up 10.045 |
CENPA | up 3.755 | down -6.535 |
CENPF | up 2.966 | down -12.643 |
CENPM | up 3.182 | down -2.32 |
CENPN | up 2.519 | down -18.953 |
CEP55 | up 2.489 | down -3.095 |
CERK | down -2.329 | up 4.108 |
CHIT1 | up 4.328 | down -8.767 |
CHRNA1 | up 2.49 | down -2.51 |
CHRNA5 | up 2.075 | down -6.698 |
CHST11 | down -2.354 | up 5.749 |
CLCA4 | down -5.663 | up 5.136 |
CLIC4 | down -2.039 | up 10.579 |
CLIP3 | down -2.687 | up 5.093 |
CLSTN2 | down -2.052 | up 7.33 |
CLU | down -6.008 | up 5.7 |
CNTN1 | down -2.424 | up 2.194 |
COL10A1 | up 4.775 | down -3.898 |
COL21A1 | down -2.448 | up 8.123 |
COL9A1 | down -2.366 | up 5.16 |
COMP | up 4.469 | down -5.541 |
CORO2B | down -2.551 | up 2.307 |
CPED1 | down -2.572 | up 5.863 |
CPNE6 | down -4.555 | up 7.964 |
CRABP1 | down -4.091 | up 3.169 |
CRTAC1 | down -19.791 | up 8.147 |
CRYBA2 | up 3.08 | down -2.823 |
CSRP1 | down -2.737 | up 8.063 |
CST6 | down -3.889 | up 4.106 |
CTF1 | down -2.396 | up 4.725 |
CXCL14 | up 2.346 | down -5.915 |
CXCR2 | down -6.188 | up 2.809 |
CYP11A1 | down -3.19 | up 6.983 |
CYP26B1 | down -3.72 | up 5.34 |
CYP2E1 | down -3.585 | up 8.791 |
CYP2W1 | down -2.416 | up 7.041 |
CYP3A5 | down -4.019 | up 7.245 |
CYP4B1 | down -4.508 | up 4.063 |
DAAM2 | down -3.244 | up 10.872 |
DCN | down -2.041 | up 9.946 |
DCSTAMP | up 3.052 | down -3.15 |
DDIT4 | down -2.291 | up 13.578 |
DDR2 | down -2.293 | up 10.051 |
DEFB1 | down -2.284 | up 5.006 |
DGCR9 | up 3.654 | down -3.755 |
DIAPH3 | up 2.023 | down -2.125 |
DIXDC1 | down -2.078 | up 7.42 |
DKK3 | down -2.066 | up 13.686 |
DLGAP5 | up 3.082 | down -18.33 |
DMBT1 | down -4.804 | up 8.61 |
DMD | down -2.942 | up 2.143 |
DNAJB1 | down -2.269 | up 11.454 |
DNAJB4 | down -2.421 | up 18.868 |
DNAJC15 | down -2.454 | up 2.148 |
DOK4 | down -2.143 | up 2.574 |
DPP6 | down -4.648 | up 3.246 |
DPYS | down -2.65 | up 2.721 |
DRD2 | down -3.01 | up 4.049 |
DTNA | down -2.51 | up 12.414 |
DUOX1 | down -4.436 | up 3.622 |
DUOX2 | down -6.065 | up 4.465 |
DUS1L | up 2.121 | down -9.688 |
DUSP2 | down -5.265 | up 6.721 |
DUSP5 | down -2.049 | up 13.597 |
EBF2 | up 4.787 | down -2.042 |
EDIL3 | down -2.289 | up 6.755 |
EDN3 | down -3.244 | up 16.51 |
EDNRA | down -2.492 | up 7.94 |
EDNRB | down -2.994 | up 21.37 |
EFCAB1 | down -2.016 | up 2.641 |
EFEMP1 | down -2.582 | up 4.925 |
EFHD1 | down -2.38 | up 13.796 |
EFNB1 | down -2.434 | up 8.861 |
ELAVL2 | up 4.871 | down -3.481 |
ELAVL3 | down -2.626 | up 13.321 |
EN2 | up 5.967 | down -4.088 |
EPCAM | up 2.156 | down -17.13 |
EPHB1 | down -4.249 | up 4.666 |
ERCC6L | up 2.257 | down -9.213 |
ESPL1 | up 2.483 | down -3.754 |
ESRP2 | up 2.204 | down -7.593 |
ETNK2 | down -2.388 | up 8.424 |
ETV5 | down -2.138 | up 12.692 |
EXO1 | up 2.473 | down -8.028 |
EYA1 | down -2.343 | up 6.464 |
EYA4 | down -3.284 | up 3.891 |
F12 | up 3.812 | down -6.015 |
FAM107A | down -3.006 | up 6.172 |
FAM64A | up 2.906 | down -15.357 |
FASN | up 2.622 | down -8.701 |
FAT4 | down -2.253 | up 8.496 |
FAXDC2 | down -2.667 | up 14.179 |
FCGBP | down -3.891 | up 4.246 |
FCGR3B | down -3.268 | up 2.756 |
FERMT2 | down -2.509 | up 4.266 |
FEV | up 3.896 | down -7.926 |
FFAR2 | up 3.452 | down -15.714 |
FGF2 | down -2.231 | up 5.261 |
FGF7 | down -2.718 | up 3.785 |
FHL1 | down -2.814 | up 11.162 |
FLRT3 | down -2.456 | up 11.532 |
FN1 | down -3.23 | up 6.778 |
FOLH1B | up 3.73 | down -5.045 |
FOXD1 | up 11.748 | down -7.161 |
FOXF1 | down -2.117 | up 10.645 |
FOXF2 | down -2.243 | up 5.127 |
FOXL2 | up 5.186 | down -3.87 |
FOXM1 | up 2.832 | down -15.252 |
FSCN2 | up 2.054 | down -2.273 |
FXYD6 | down -3.097 | up 5.251 |
FZD8 | up 2.854 | down -7.649 |
G0S2 | down -4.894 | up 3.492 |
GAD1 | up 2.262 | down -6.035 |
GAL | up 5.298 | down -8.028 |
GALNT6 | down -2.213 | up 5.071 |
GAS1 | down -2.365 | up 8.499 |
GATM | down -2.688 | up 8.61 |
GCNT3 | down -2.667 | up 3.447 |
GHRHR | up 3.267 | down -2.304 |
GJA1 | down -2.464 | up 7.54 |
GNAL | down -2.69 | up 6.717 |
GNAO1 | down -5.666 | up 9.591 |
GNAZ | down -3.468 | up 15.08 |
GNG11 | down -2.05 | up 4.94 |
GOLM1 | up 3.394 | down -5.639 |
GPD1 | down -5.293 | up 10.398 |
GPM6A | down -3.135 | up 9.042 |
GPRASP1 | down -2.141 | up 6.149 |
GPX3 | down -2.147 | up 10.893 |
GRM4 | up 2.445 | down -5.965 |
GSTM1 | down -10.276 | up 5.394 |
GSTM2 | down -2.366 | up 9.014 |
GSTM3 | down -4.911 | up 7.601 |
GSTM4 | down -2.297 | up 2.911 |
GSTP1 | down -4.174 | up 5.728 |
GTSE1 | up 3.823 | down -18.493 |
HAAO | down -2.07 | up 2.512 |
HAND2 | down -2.175 | up 2.857 |
HAPLN2 | down -2.008 | up 3.244 |
HEPH | down -2.339 | up 5.097 |
HEY2 | up 2.215 | down -2.269 |
HIF3A | down -2.956 | up 7.494 |
HIST1H2BN | up 2.205 | down -2.947 |
HJURP | up 4.179 | down -10.254 |
HLF | down -2.26 | up 4.353 |
HMMR | up 2.654 | down -10.709 |
HOXC6 | up 7.748 | down -4.575 |
HPD | down -2.811 | up 5.279 |
HPN | up 5.672 | down -7.209 |
HR | down -2.099 | up 2.499 |
HRH2 | down -2.616 | up 5.231 |
HSD11B1 | down -2.571 | up 13.904 |
HSD17B2 | down -2.135 | up 6.475 |
HSF4 | up 3 | down -8.977 |
HSPA1A | down -2.031 | up 8.439 |
HSPA4L | down -2.691 | up 8.299 |
HSPA6 | down -11.835 | up 11.534 |
HUNK | down -2.442 | up 3.701 |
ID3 | down -2.335 | up 6.098 |
ID4 | down -3.099 | up 3.071 |
IER3 | down -3.242 | up 12.098 |
IGF2BP2 | down -2.052 | up 2.94 |
IL1RL1 | down -4.471 | up 7.706 |
IL33 | down -2.155 | up 14.453 |
IL5RA | up 3.678 | down -2.034 |
INSM1 | up 3.068 | down -2.769 |
IQSEC3 | down -2.707 | up 9.64 |
IRX4 | up 2.39 | down -13.582 |
ITGA8 | down -2.039 | up 8.597 |
ITGB3 | down -2.709 | up 9.698 |
ITGBL1 | up 2.995 | down -5.623 |
ITIH5 | down -2.304 | up 11.831 |
JAKMIP2 | down -2.283 | up 14.39 |
KAT2A | up 2.026 | down -18.355 |
KCNAB1 | down -2.876 | up 3.723 |
KCNJ5 | down -8.76 | up 6.636 |
KCNJ8 | down -2.293 | up 4.428 |
KCNK3 | down -2.143 | up 3.452 |
KCNMB2 | up 2.613 | down -2.306 |
KCNQ1 | down -3.739 | up 8.897 |
KIAA0101 | up 2.064 | down -4.712 |
KIAA1644 | down -2.677 | up 4.085 |
KIF14 | up 2.605 | down -4.437 |
KIF18B | up 3.877 | down -12.192 |
KIF20A | up 2.927 | down -15.69 |
KIF26B | down -2.846 | up 5.323 |
KIF4A | up 3.416 | down -8.231 |
KIFC1 | up 2.651 | down -15.322 |
KLK12 | up 5.564 | down -3.972 |
KLK14 | up 4.47 | down -4.991 |
KRT23 | down -3.172 | up 2.582 |
KRT4 | down -4.422 | up 6.431 |
L1CAM | down -2.405 | up 11.971 |
LARGE | down -2.276 | up 7.741 |
LDB3 | down -3.125 | up 2.888 |
LGALS4 | down -3.287 | up 10.675 |
LIMS2 | down -2.208 | up 13.966 |
LINC00115 | up 2.295 | down -5.49 |
LIPC | down -3.557 | up 2.843 |
LIPG | down -7.103 | up 7.601 |
LMOD1 | down -3.082 | up 3.157 |
LRMP | down -2.332 | up 2.594 |
LRP1B | down -3.172 | up 3.984 |
LRRC17 | down -2.293 | up 4.245 |
LRRC31 | up 2.24 | down -7.353 |
LRRN3 | down -2.838 | up 12.147 |
LSAMP | down -2.57 | up 16.029 |
LYVE1 | down -4.831 | up 6.301 |
MAMLD1 | down -2.93 | up 2.327 |
MAP1A | down -2.882 | up 15.129 |
MAP1B | down -2.31 | up 4.046 |
MASP1 | down -2.625 | up 11.938 |
MATK | up 5.983 | down -10.721 |
MBNL2 | down -2.089 | up 18.963 |
MCAM | down -2.096 | up 9.459 |
MCCC2 | up 2.393 | down -13.675 |
MCM10 | up 2.055 | down -5.93 |
ME1 | down -3.542 | up 4.933 |
MEIS1 | down -2.27 | up 3.294 |
MELK | up 3.051 | down -6.452 |
METTL7A | down -2.072 | up 7.879 |
MKI67 | up 2.849 | down -7.726 |
MMP1 | down -2.179 | up 57.008 |
MMP26 | up 8.47 | down -10.514 |
MMP9 | up 2.966 | down -5.885 |
MNX1 | up 4.631 | down -6.818 |
MON1B | up 2.942 | down -6.466 |
MRPL12 | up 2.05 | down -5.274 |
MRPL41 | up 2.435 | down -5.403 |
MTG1 | up 2.037 | down -8.659 |
MXRA7 | down -2.314 | up 9.793 |
MYH3 | down -2.159 | up 8.954 |
NAV2 | down -2.634 | up 5.959 |
NCAM1 | down -3.299 | up 11.266 |
NCAPG | up 3.312 | down -12.578 |
NCAPH | up 2.716 | down -8.87 |
NDNF | down -2.469 | up 7.6 |
NDRG4 | down -10.301 | up 9.447 |
NEFM | down -7.456 | up 9.142 |
NEK2 | up 3.063 | down -3.346 |
NETO2 | up 4.202 | down -21.604 |
NFE2L3 | up 2.076 | down -3.415 |
NKX2-2 | up 15.698 | down -4.514 |
NLGN3 | down -2.352 | up 6.404 |
NME1 | up 2.055 | down -2.327 |
NPR2 | down -2.07 | up 7.443 |
NR4A3 | down -2.395 | up 11.402 |
NRCAM | down -2.434 | up 6.795 |
NRXN1 | down -2.738 | up 2.574 |
NSG1 | down -3.033 | up 13.126 |
NT5E | down -2.429 | up 3.212 |
NTRK1 | down -2.225 | up 6.055 |
NYNRIN | down -3.769 | up 3.356 |
OLFM4 | down -4.046 | up 7.693 |
OR51E2 | up 5.291 | down -2.56 |
ORC6 | up 2.074 | down -3.226 |
P2RX1 | down -2.887 | up 7.638 |
PALLD | down -2.79 | up 14.413 |
PBK | up 2.835 | down -11.339 |
PCDH9 | down -2.384 | up 2.637 |
PCDHB11 | up 2.509 | down -4.501 |
PCDHB3 | up 2.124 | down -7.75 |
PCSK6 | up 3.061 | down -5.878 |
PDK4 | down -8.221 | up 10.027 |
PDPN | down -2.016 | up 7.05 |
PEG10 | down -2.098 | up 8.598 |
PEG3 | down -2.202 | up 7.369 |
PENK | down -4.494 | up 6.441 |
PEX10 | up 2.516 | down -5.687 |
PFKFB3 | down -2.11 | up 4.343 |
PGF | down -2.691 | up 5.365 |
PIK3R1 | down -2.003 | up 2.976 |
PINLYP | down -2.108 | up 10.093 |
PIP5K1B | down -3.397 | up 9.41 |
PIPOX | down -2.314 | up 12.62 |
PLA2G2D | up 2.474 | down -5.831 |
PLA2G7 | up 3.318 | down -3.13 |
PLK1 | up 2.702 | down -24.159 |
PLP1 | down -2.771 | up 8.879 |
PNMA2 | down -2.719 | up 14.496 |
PNMT | down -25.429 | up 5.304 |
POLQ | up 2.247 | down -5.598 |
POU5F1B | up 2.958 | down -3.79 |
PPARGC1A | down -3.37 | up 2.75 |
PPEF1 | up 2.315 | down -6.213 |
PPP1R14B | up 2.446 | down -4.634 |
PPP1R3C | down -3.14 | up 8.838 |
PRKCA | down -2.223 | up 10.077 |
PRKCB | down -3.439 | up 10.723 |
PRKG1 | down -2.99 | up 4.199 |
PRODH | down -2.59 | up 5.343 |
PROM1 | down -2.693 | up 7.129 |
PRR16 | up 3.583 | down -10.355 |
PRR7 | up 3.716 | down -2.067 |
PRSS12 | down -2.131 | up 5.794 |
PTP4A3 | up 2.779 | down -2.648 |
PVT1 | up 2.354 | down -2.431 |
PYCR1 | up 2.585 | down -5.843 |
PYGL | down -2.293 | up 5.683 |
QPRT | down -5.319 | up 9.184 |
QSOX1 | down -2.018 | up 9.62 |
RAB26 | up 2.415 | down -3.126 |
RABEP2 | up 2.121 | down -10.445 |
RAD51 | up 2.088 | down -20.763 |
RASAL1 | down -8.546 | up 6.332 |
RBMS3 | down -2.548 | up 6.678 |
RBP1 | down -2.764 | up 20.777 |
RBP4 | down -2.142 | up 7.035 |
RBPMS | down -2.098 | up 6.01 |
REEP1 | down -2.242 | up 2.276 |
RELN | up 3.249 | down -2.022 |
RGN | down -2.354 | up 18.988 |
RGS11 | up 3.354 | down -10.565 |
RGS13 | down -2.27 | up 4.342 |
RGS9 | down -2.384 | up 4.054 |
RHCG | down -4.043 | up 10.762 |
RHOB | down -2.075 | up 9.838 |
RIMS3 | down -2.375 | up 9.239 |
RND2 | down -2.758 | up 17.594 |
RND3 | down -2.315 | up 3.776 |
ROBO1 | down -2.201 | up 4.847 |
RPE65 | down -4.588 | up 6.186 |
RRM2 | up 4.032 | down -9.964 |
RSPH14 | down -2.926 | up 3.495 |
S100A14 | down -4.3 | up 6.681 |
S100B | down -2.473 | up 3.968 |
SCARA3 | down -3.363 | up 6.829 |
SCGB1A1 | down -5.573 | up 9.355 |
SCN2B | down -3.095 | up 11.528 |
SCN5A | down -3.402 | up 5.194 |
SCRG1 | down -2.308 | up 2.625 |
SEC31B | up 2.154 | down -3.415 |
SELE | down -2.159 | up 6.932 |
SEMA3A | down -3.135 | up 10.509 |
SEMA3D | down -2.155 | up 2.607 |
SEMA5A | down -2.166 | up 11.074 |
SERPINA5 | down -111.519 | up 9.136 |
SERPINB1 | down -2.22 | up 3.403 |
SERPINB3 | down -2.339 | up 3.953 |
SFRP5 | down -6.876 | up 3.398 |
SFTPA2 | up 4.066 | down -2.808 |
SGCE | down -2.085 | up 14.283 |
SGK1 | down -2.173 | up 16.188 |
SHCBP1 | up 2.687 | down -13.019 |
SHOX2 | up 2.243 | down -2.519 |
SIK1 | down -2.421 | up 8.638 |
SIM2 | up 4.714 | down -10.705 |
SKA1 | up 2.467 | down -16.098 |
SLC14A1 | down -3.751 | up 10.015 |
SLC16A4 | down -2.138 | up 2.474 |
SLC16A7 | down -2.017 | up 6.122 |
SLC18A2 | down -5.93 | up 4.163 |
SLC19A1 | up 2.722 | down -26.22 |
SLC24A3 | down -2.258 | up 8.71 |
SLC25A10 | up 2.212 | down -6.249 |
SLC25A22 | up 2.103 | down -2.696 |
SLC26A3 | down -26.536 | up 8.144 |
SLC2A9 | down -6.56 | up 3.356 |
SLC4A10 | up 2.043 | down -3.296 |
SLC6A3 | up 3.52 | down -2.829 |
SLC7A11 | up 3.074 | down -17.53 |
SLC8A2 | down -2.411 | up 3.768 |
SLCO1A2 | up 9.226 | down -3.68 |
SLCO1B3 | up 15.497 | down -17.873 |
SLCO2A1 | down -3.363 | up 10.225 |
SLCO3A1 | down -2.492 | up 2.218 |
SLFN12 | down -2.062 | up 3.834 |
SMPDL3B | up 3.23 | down -6.291 |
SMTN | down -2.304 | up 3.324 |
SNAI2 | down -2.87 | up 5.071 |
SNCG | down -3.109 | up 3.801 |
SNHG3 | up 3.009 | down -4.452 |
SORBS1 | down -2.891 | up 2.811 |
SOSTDC1 | down -3.713 | up 3.018 |
SPAG5 | up 2.261 | down -9.956 |
SPC25 | up 2.813 | down -23.01 |
SPEG | down -2.193 | up 2.946 |
SPON1 | down -3.019 | up 6.912 |
SSPN | down -2.127 | up 2.299 |
SST | down -3.852 | up 12.268 |
SSTR1 | up 4.107 | down -4.034 |
SSTR2 | down -2.342 | up 2.656 |
ST5 | down -2.257 | up 8.801 |
ST6GALNAC4 | down -3.498 | up 5.448 |
STAC | down -5.261 | up 4.6 |
STIL | up 2.211 | down -5.332 |
SYCE1L | up 3.497 | down -2.638 |
SYNC | down -2.474 | up 4.986 |
SYNM | down -3.472 | up 7.813 |
TACC1 | down -2.026 | up 9.875 |
TAGLN | down -2.549 | up 10.156 |
TBX1 | up 3.257 | down -8.608 |
TBX4 | down -4.529 | up 3.829 |
TCEAL2 | down -2.638 | up 4.346 |
TDO2 | up 4.344 | down -5.435 |
TENM1 | up 3.604 | down -2.551 |
TENM3 | down -2.323 | up 9.663 |
TGFBR3 | down -3.143 | up 3.302 |
TGM1 | down -2.493 | up 2.895 |
THBS4 | up 3.014 | down -10.365 |
TIMP3 | down -2.655 | up 8.681 |
TINAGL1 | down -2.295 | up 6.203 |
TLR2 | down -2.728 | up 3.402 |
TMC5 | up 2.315 | down -2.054 |
TMEM100 | down -3.594 | up 7.171 |
TMEM158 | down -2.159 | up 4.121 |
TMEM35 | down -3.796 | up 2.051 |
TMOD1 | down -2.061 | up 15.994 |
TNN | up 4.942 | down -11.069 |
TNS1 | down -2.71 | up 7.71 |
TOP2A | up 2.53 | down -19.098 |
TPM1 | down -2.684 | up 3.627 |
TPX2 | up 2.876 | down -18.633 |
TRHDE | down -3.201 | up 2.543 |
TRIB3 | up 2.035 | down -22.137 |
TRIP13 | up 2.313 | down -27.045 |
TROAP | up 3.545 | down -8.596 |
TRPC4 | down -2.236 | up 6.77 |
TRPC6 | down -2.787 | up 3.245 |
TRPM2 | up 2.684 | down -4.095 |
TSPAN1 | up 2.384 | down -3.203 |
TTK | up 2.302 | down -17.276 |
TWIST1 | up 4.473 | down -5.691 |
TYRP1 | up 2.721 | down -4.404 |
UBE2C | up 3.217 | down -21.353 |
UNC5B | down -4.668 | up 7.793 |
VAX2 | up 2.997 | down -5.66 |
VCL | down -2.616 | up 4.017 |
VTN | down -2.937 | up 2.267 |
VWA5A | down -2.347 | up 9.109 |
WFDC1 | down -2.272 | up 8.927 |
WNT16 | down -2.353 | up 2.615 |
WWC3 | down -2.626 | up 10.582 |
YBX2 | down -2.02 | up 12.178 |
ZEB2 | down -2.083 | up 3.239 |
ZFPM2 | down -2.197 | up 6.875 |
ZNF185 | down -4.044 | up 3.705 |
ZNF692 | up 2.173 | down -10.055 |
Genes | Fold change of cancer samples vs. normal samples |
Fold change of compound treated vs. DMSO treated cell lines |
---|---|---|
ADGRF5 | up 2.386 | up 15.821 |
ADORA2B | down -2.039 | down -23.818 |
AGT | up 2.104 | up 19.331 |
AHNAK2 | down -3.358 | down -16.405 |
ALDH3A1 | down -2.898 | down -23.898 |
APOBEC3C | down -4.149 | down -17.504 |
CHST3 | down -2.175 | down -16.754 |
CYP24A1 | down -2.234 | down -21.029 |
DUSP4 | down -3.431 | down -72.132 |
EDAR | down -2.911 | down -15.306 |
ETV1 | up 2.341 | up 17.387 |
FOSL1 | down -3.064 | down -95.184 |
GJB3 | down -3.026 | down -17.179 |
HIST1H1C | up 2.121 | up 17.66 |
HIST1H2AI | up 2.789 | up 18.872 |
HOXA7 | down -2.359 | down -19.62 |
HPCAL4 | 0 0 | up 15.334 |
IFI6 | up 2.815 | up 23.761 |
IL11 | up 2.548 | up 19.265 |
ISG15 | up 3.999 | up 19.424 |
MECOM | down -2.741 | down -19.895 |
SDS | up 2.776 | up 20.411 |
SGSM3 | 0 0 | up 16.456 |
SPINK2 | 0 0 | up 15.917 |
TGFB1I1 | down -2.414 | down -16.146 |
TUBB2A | up 2.595 | up 20.774 |
TUBB4A | up 7.899 | up 17.762 |
ULBP2 | up 2.895 | up 25.604 |
VGF | up 5.693 | up 16.537 |
reverse gene |
|
|||
adverse gene |
|