Differential gene expression analyses have been performed on both
cancer vs. control tissues samples (E1) from TCGA and molecular compound treated cell line vs.
DMSO treated cell line (E2) from the CMap database.
When a cell line is treated with a compound,
if the effect on a gene is opposite, i.e., one up-regulated or 1 in E1 and the other
down-regulated or -1 in E2, or conversely, we consider it having a reversed effect on this gene.
Otherwise, if a gene is marked as 1(E1) ~1(E2), -1(E1) ~-1(E2), 0(E1) ~1(E2) or 0(E1) ~-1(E2)
with 0 for no change, we consider that the compound has an adverse effect on this gene.
ID: BRD-A03772856 | Dosage: 500 nM | Time: 6 h
Genes | Fold change of cancer samples vs. normal samples |
Fold change of compound treated vs. DMSO treated cell lines |
---|---|---|
ABCC4 | up 3.239 | down -7.735 |
ACAN | up 2.286 | down -10.872 |
ACSL4 | down -2.128 | up 4.102 |
ACSM1 | up 7.251 | down -4.066 |
ADAM2 | up 13.118 | down -6.876 |
ADGRF5 | up 2.386 | down -7.723 |
ADGRV1 | up 2.147 | down -3.705 |
ADH1B | down -3.095 | up 2.863 |
ADM2 | up 2.445 | down -5.622 |
ADRB1 | up 2.071 | down -5.56 |
AGMAT | up 2.408 | down -4.469 |
AHNAK2 | down -3.358 | up 9.206 |
AK5 | up 4.007 | down -2.564 |
AKR1B1 | down -14.798 | up 3.213 |
ALDH3A1 | down -2.898 | up 6.834 |
ALOX15 | up 3.443 | down -4.275 |
AMH | up 9.429 | down -11.686 |
ANO1 | down -7.409 | up 5.551 |
ANP32E | down -2.191 | up 4.813 |
ANXA2P2 | down -2.658 | up 5.694 |
ANXA6 | down -2.24 | up 6.134 |
APBA2 | up 2.258 | down -12.446 |
APOC1 | up 4.942 | down -6.76 |
APOF | up 5.369 | down -9.351 |
AQP2 | down -637.47 | up 3.722 |
AQP5 | down -4.608 | up 3.871 |
AREG | down -3.075 | up 11.185 |
ARHGDIG | up 6.589 | down -4.474 |
ARHGEF38 | up 2.933 | down -6.897 |
ARHGEF40 | down -2.754 | up 6.279 |
ARL4D | down -3.486 | up 6.402 |
ART4 | up 2.432 | down -4.494 |
ASIC2 | up 3.084 | down -4.944 |
ASIC3 | up 3.037 | down -9.592 |
ASMTL-AS1 | up 3.135 | down -3.765 |
ASPA | down -4.257 | up 2.059 |
ASPHD1 | up 3.494 | down -2.517 |
ASPM | up 2.616 | down -2.625 |
ASPN | up 3.519 | down -4.745 |
ATP8A2 | up 11.657 | down -5.194 |
B3GNT3 | down -2.464 | up 4.422 |
B3GNT4 | up 2.022 | down -9.731 |
BAIAP2L2 | up 4.689 | down -6.519 |
BAIAP3 | up 2.12 | down -10.259 |
BANK1 | up 3.24 | down -6.002 |
BCAM | up 2.029 | down -5.867 |
BDNF | down -2.431 | up 6.023 |
BEAN1 | up 2.074 | down -9.99 |
BEX1 | down -2.012 | up 6.648 |
BGN | up 2.011 | down -6.465 |
BIRC5 | up 3.842 | down -2.361 |
BMP6 | up 2.391 | down -4.48 |
BUB1 | up 2.573 | down -2.16 |
BUB1B | up 2.785 | down -3.973 |
C14orf132 | down -2.463 | up 4.149 |
C16orf45 | down -2.356 | up 10.248 |
C1orf106 | down -3.12 | up 3.338 |
C2orf72 | up 5.08 | down -5.616 |
C4orf19 | down -2.494 | up 3.801 |
C5orf30 | up 2.09 | down -2.507 |
C7 | down -2.279 | up 8.609 |
CA10 | up 2.531 | down -6.221 |
CAND2 | down -2.117 | up 2.796 |
CAP2 | down -2.139 | up 7.038 |
CAPG | down -2.324 | up 7.521 |
CAPN6 | down -4.558 | up 8.017 |
CASC5 | up 2.045 | down -3.024 |
CASQ2 | down -2.488 | up 2.455 |
CBLC | up 2.293 | down -4.748 |
CBS | up 2.468 | down -2.963 |
CCKBR | down -2.508 | up 3.792 |
CCL11 | up 2.044 | down -9.921 |
CCL17 | up 2.246 | down -7.966 |
CCL18 | up 3.907 | down -4.321 |
CCNJL | down -2.508 | up 5.019 |
CDC45 | up 2.585 | down -3.194 |
CDH22 | down -2.091 | up 14.504 |
CDH7 | up 2.153 | down -4.882 |
CDHR1 | down -3.743 | up 4.102 |
CEACAM5 | up 2.226 | down -2.054 |
CENPF | up 2.966 | down -10.124 |
CERS4 | up 2.051 | down -7.356 |
CES3 | up 2.248 | down -6.417 |
CGA | up 3.336 | down -6.917 |
CHEK1 | down -3.302 | up 2.849 |
CHI3L1 | up 2.508 | down -3.269 |
CHIT1 | up 4.328 | down -6.706 |
CHST3 | down -2.175 | up 8.574 |
CLIC4 | down -2.039 | up 2.621 |
CLIP4 | down -2.218 | up 5.025 |
CLU | down -6.008 | up 2.494 |
COL10A1 | up 4.775 | down -3.434 |
COL9A2 | up 4.77 | down -4.017 |
COLEC12 | up 2.264 | down -2.519 |
CORO2B | down -2.551 | up 7.306 |
CPB1 | up 2.692 | down -5.197 |
CPNE6 | down -4.555 | up 3.742 |
CPNE7 | up 3.74 | down -9.037 |
CRYBA2 | up 3.08 | down -6.348 |
CSPG4 | down -2.071 | up 2.974 |
CST1 | up 4.695 | down -2.861 |
CST6 | down -3.889 | up 6.754 |
CTLA4 | up 2.313 | down -6.298 |
CXCL10 | up 2.02 | down -9.411 |
CXCL11 | up 2.51 | down -6.414 |
CXCL9 | up 2.021 | down -5.269 |
CYP24A1 | down -2.234 | up 2.863 |
DCSTAMP | up 3.052 | down -5.81 |
DEFB1 | down -2.284 | up 8.602 |
DIAPH3 | up 2.023 | down -3.052 |
DIO1 | up 5.539 | down -2.617 |
DIRAS2 | up 2.447 | down -9.797 |
DKK1 | down -2.822 | up 9.058 |
DLGAP2 | up 2.232 | down -2.965 |
DMBT1 | down -4.804 | up 7.224 |
DNAJC15 | down -2.454 | up 7.535 |
DNASE2B | up 2.982 | down -6.912 |
DTNA | down -2.51 | up 3.22 |
DUSP4 | down -3.431 | up 9.283 |
E2F2 | up 2.052 | down -3.729 |
EDN3 | down -3.244 | up 5.696 |
ELAVL2 | up 4.871 | down -4.045 |
ELAVL3 | down -2.626 | up 6.666 |
ELF5 | down -3.573 | up 9.032 |
EN2 | up 5.967 | down -3.876 |
ENTPD5 | up 2.322 | down -7.294 |
EPHA2 | down -3.781 | up 5.005 |
ERG | up 5.594 | down -9.135 |
ERN2 | down -3.075 | up 7.476 |
ETNK2 | down -2.388 | up 3.321 |
F5 | up 2.814 | down -3.668 |
FADS2 | down -2.806 | up 5.953 |
FAM189A1 | up 2.318 | down -9.79 |
FAM46A | down -2.39 | up 3.134 |
FAXDC2 | down -2.667 | up 2.616 |
FBXL8 | up 2.264 | down -2.547 |
FEV | up 3.896 | down -10.365 |
FFAR2 | up 3.452 | down -5.375 |
FLNC | down -3.2 | up 7.76 |
FOLH1B | up 3.73 | down -14.897 |
FOLR1 | down -4.848 | up 7.47 |
FOXD3 | up 2.284 | down -4.812 |
FSCN2 | up 2.054 | down -3.513 |
FUT2 | down -3.224 | up 5.549 |
GABRB3 | up 2.669 | down -2.755 |
GABRD | up 3.674 | down -6.229 |
GABRP | down -2.2 | up 2.931 |
GAD1 | up 2.262 | down -2.69 |
GADD45G | up 2.011 | down -2.277 |
GAS1 | down -2.365 | up 3.185 |
GATM | down -2.688 | up 10.071 |
GCNT1 | up 3.042 | down -9.282 |
GHRHR | up 3.267 | down -2.328 |
GJB1 | up 2.686 | down -9.686 |
GJB3 | down -3.026 | up 2.671 |
GJC1 | down -2.262 | up 3.369 |
GNAL | down -2.69 | up 2.249 |
GNMT | up 2.118 | down -5.404 |
GOLM1 | up 3.394 | down -4.841 |
GPR37 | up 2.41 | down -5.866 |
GPRC5A | down -2.058 | up 12.242 |
GPRC5D | up 2.091 | down -2.105 |
GRPR | up 4.19 | down -14.314 |
GSTM2 | down -2.366 | up 2.921 |
GSTM3 | down -4.911 | up 4.199 |
GSTM5 | down -2.623 | up 4.774 |
HABP2 | up 5.29 | down -2.801 |
HAND2 | down -2.175 | up 8.707 |
HCN2 | up 2.81 | down -6.529 |
HEY2 | up 2.215 | down -6.985 |
HIST1H1C | up 2.121 | down -2.663 |
HIST1H1E | up 4.606 | down -3.56 |
HIST1H2AE | up 2.446 | down -2.314 |
HIST1H2BG | up 2.578 | down -2.564 |
HIST1H2BN | up 2.205 | down -3.597 |
HOXA7 | down -2.359 | up 6.267 |
HPGD | up 2.512 | down -15.363 |
HPN | up 5.672 | down -2.721 |
HPX | up 2.813 | down -3.854 |
HR | down -2.099 | up 2.088 |
HRH3 | up 2.254 | down -2.79 |
ID3 | down -2.335 | up 6.559 |
ID4 | down -3.099 | up 10.267 |
IER3 | down -3.242 | up 5.105 |
IGF2BP2 | down -2.052 | up 6.904 |
IL11 | up 2.548 | down -5.507 |
IL5RA | up 3.678 | down -9.792 |
INHA | up 2.205 | down -3.783 |
INSM1 | up 3.068 | down -11.354 |
IRF5 | down -2.625 | up 3.263 |
ITGA2 | down -2.517 | up 4.915 |
ITGB4 | down -2.102 | up 4.598 |
ITGB8 | down -2.373 | up 4.337 |
ITIH5 | down -2.304 | up 4.388 |
IZUMO4 | up 2.159 | down -11.671 |
KANK2 | down -2.351 | up 4.841 |
KCNMB2 | up 2.613 | down -5.019 |
KCNN2 | up 2.159 | down -6.15 |
KCNQ1 | down -3.739 | up 2.874 |
KCNS1 | down -6.79 | up 2.598 |
KCTD14 | down -4.015 | up 3.369 |
KIF25 | up 4.07 | down -7.199 |
KIF4A | up 3.416 | down -2.741 |
KLHL35 | up 3.226 | down -2.142 |
KLK12 | up 5.564 | down -6.67 |
KLK14 | up 4.47 | down -4.779 |
KRT7 | down -3.181 | up 6.575 |
L1CAM | down -2.405 | up 5.15 |
LINC00115 | up 2.295 | down -4.348 |
LINC00939 | up 5.999 | down -3.966 |
LIPG | down -7.103 | up 2.351 |
LONRF3 | down -2.621 | up 12.063 |
LPL | down -13.132 | up 5.515 |
LRP4 | down -2.159 | up 5.38 |
LRRC17 | down -2.293 | up 2.901 |
LRRC31 | up 2.24 | down -3.032 |
LUZP2 | up 3.728 | down -9.219 |
MAK | up 3.011 | down -7.932 |
MASP1 | down -2.625 | up 2.212 |
MATK | up 5.983 | down -4.798 |
MCCC2 | up 2.393 | down -10.013 |
ME1 | down -3.542 | up 2.545 |
MICAL2 | up 2.002 | down -6.996 |
MIPEP | up 3.244 | down -9.702 |
MLC1 | down -3.421 | up 4.16 |
MMP10 | up 2.238 | down -8.95 |
MMP9 | up 2.966 | down -4.282 |
MNX1 | up 4.631 | down -3.39 |
MRPL41 | up 2.435 | down -2.566 |
MSLN | down -6.384 | up 8.364 |
MTG1 | up 2.037 | down -2.458 |
MUC13 | up 2.637 | down -4.726 |
MUC2 | up 2.273 | down -5.849 |
MXD3 | up 2.657 | down -3.652 |
MYL5 | up 2.169 | down -13.806 |
MYRIP | up 2.031 | down -11.046 |
MYT1 | up 3.74 | down -10.948 |
MZB1 | up 2.901 | down -6.832 |
NAV2 | down -2.634 | up 3.517 |
NCAM1 | down -3.299 | up 2.372 |
NDRG2 | down -2.479 | up 10.718 |
NEAT1 | up 2.392 | down -8.189 |
NEFM | down -7.456 | up 4.32 |
NEK2 | up 3.063 | down -7.593 |
NFE2L3 | up 2.076 | down -5.16 |
NKX2-2 | up 15.698 | down -5.28 |
NKX3-2 | up 2.084 | down -2.713 |
NOL4 | up 4.13 | down -9.031 |
NOX4 | up 4.014 | down -5.151 |
NPY | up 4.921 | down -3.255 |
NSUN5P1 | up 2.554 | down -7.155 |
ODAM | down -2.196 | up 4.341 |
OGN | down -2.542 | up 2.56 |
ONECUT2 | up 9.865 | down -3.128 |
OR51E2 | up 5.291 | down -4.228 |
P2RY2 | down -3.059 | up 6.395 |
PAOX | up 2.019 | down -14.85 |
PAX1 | up 24.788 | down -9.663 |
PAX2 | down -17.122 | up 4.688 |
PAX5 | up 2.724 | down -5.112 |
PAX8 | down -9.117 | up 4.766 |
PCBP3 | up 2.171 | down -7.299 |
PCDHA2 | up 2.927 | down -3.868 |
PCDHA6 | up 2.339 | down -2.492 |
PCDHB8 | up 3.7 | down -3.106 |
PCDHGA1 | up 2.625 | down -2.348 |
PDIA2 | up 16.731 | down -4.586 |
PEG3 | down -2.202 | up 2.585 |
PENK | down -4.494 | up 11.739 |
PHYHIP | down -2.441 | up 3.846 |
PINLYP | down -2.108 | up 3.471 |
PITX2 | down -2.772 | up 3.288 |
PLA2G2D | up 2.474 | down -4.094 |
PLA2G7 | up 3.318 | down -4.334 |
PLBD1 | down -2.854 | up 6.865 |
PLEKHA2 | down -2.448 | up 6.769 |
PLP1 | down -2.771 | up 6.034 |
PMP2 | down -2.97 | up 3.594 |
PNMA1 | down -2.021 | up 3.776 |
PNMA2 | down -2.719 | up 6.639 |
PNMAL1 | down -2.21 | up 5.308 |
POPDC3 | up 2.183 | down -5.007 |
POTEKP | up 2.017 | down -7.298 |
PPEF1 | up 2.315 | down -13.285 |
PPFIA2 | up 5.649 | down -13.011 |
PPM1E | up 2.382 | down -4.8 |
PRAME | up 7.193 | down -6.826 |
PRDM8 | down -3.128 | up 3.13 |
PRKCA | down -2.223 | up 8.324 |
PROC | up 3.367 | down -5.228 |
PRR16 | up 3.583 | down -5.649 |
PRR36 | up 3.443 | down -10.674 |
PRRG4 | down -2.223 | up 5.192 |
PTGES | down -8.313 | up 4.839 |
PTP4A3 | up 2.779 | down -10.51 |
PTPRR | up 3.33 | down -15.466 |
PVT1 | up 2.354 | down -7.108 |
QPRT | down -5.319 | up 9.529 |
RAB17 | up 2.626 | down -5.607 |
RAB26 | up 2.415 | down -7.903 |
RBFOX1 | down -3.152 | up 7.934 |
RBP1 | down -2.764 | up 9.281 |
REPS2 | up 2.193 | down -3.884 |
RGS11 | up 3.354 | down -6.828 |
RHOBTB2 | down -2.396 | up 6.62 |
RPGRIP1 | up 2.168 | down -10.382 |
S100A2 | down -2.173 | up 2.654 |
S100A6 | down -2.142 | up 6.835 |
S100B | down -2.473 | up 3.41 |
SCARA3 | down -3.363 | up 5.713 |
SCIN | up 2.084 | down -6.255 |
SCN2B | down -3.095 | up 6.159 |
SCNN1D | up 2.537 | down -7.609 |
SDS | up 2.776 | down -8.003 |
SEC14L5 | up 2.091 | down -6.973 |
SEC31B | up 2.154 | down -11.205 |
SEMA5A | down -2.166 | up 2.153 |
SERPINA5 | down -111.519 | up 10.379 |
SERPINB5 | down -4.105 | up 2.398 |
SFRP4 | up 2.901 | down -2.419 |
SGCB | down -2.125 | up 2.168 |
SGCE | down -2.085 | up 2.948 |
SGCG | down -2.774 | up 2.793 |
SLC16A5 | down -3.106 | up 4.982 |
SLC16A7 | down -2.017 | up 16.923 |
SLC24A3 | down -2.258 | up 2.125 |
SLC25A22 | up 2.103 | down -5.973 |
SLC26A1 | up 2.151 | down -3.783 |
SLC26A3 | down -26.536 | up 3.396 |
SLC34A2 | down -9.153 | up 4.871 |
SLC4A10 | up 2.043 | down -2.455 |
SLC6A3 | up 3.52 | down -6.118 |
SLC9A3 | up 2.786 | down -3.491 |
SLCO1A2 | up 9.226 | down -3.4 |
SLIT1 | up 7.824 | down -6.615 |
SLPI | down -11.983 | up 9.915 |
SNHG3 | up 3.009 | down -3.497 |
SNPH | down -3.531 | up 4.879 |
SOSTDC1 | down -3.713 | up 4.73 |
SOX14 | up 3.726 | down -4.725 |
SPON1 | down -3.019 | up 5.272 |
SSPN | down -2.127 | up 5.263 |
ST18 | up 2.526 | down -12.62 |
SV2C | up 2.041 | down -3.404 |
TACC1 | down -2.026 | up 2.008 |
TDO2 | up 4.344 | down -6.188 |
TDRD1 | up 7.86 | down -9.14 |
TENM1 | up 3.604 | down -16.648 |
TENM3 | down -2.323 | up 2.456 |
THPO | up 2.764 | down -4.804 |
TMC5 | up 2.315 | down -2.48 |
TMPRSS4 | down -3.584 | up 2.892 |
TMSB15A | up 2.782 | down -3.158 |
TNS4 | down -2.988 | up 4.379 |
TOX3 | up 2.101 | down -8.291 |
TPO | up 3.419 | down -3.275 |
TRIB1 | up 2.678 | down -11.235 |
TRIB3 | up 2.035 | down -20.82 |
TRIM29 | down -3.022 | up 5.491 |
TRIM36 | up 2.84 | down -3.751 |
TRIM9 | down -4.708 | up 3.235 |
TRIP13 | up 2.313 | down -2.743 |
TROAP | up 3.545 | down -2.137 |
TRPM8 | up 2.395 | down -3.861 |
TUBB4A | up 7.899 | down -11.517 |
TWIST1 | up 4.473 | down -12.104 |
VWA5A | down -2.347 | up 2.942 |
WFDC2 | down -4.909 | up 9.939 |
YPEL1 | up 2.463 | down -7.18 |
ZDHHC11 | up 2.821 | down -6.372 |
ZMYND10 | up 4.246 | down -14.61 |
ZNF185 | down -4.044 | up 11.114 |
ZNF516 | down -2.426 | up 8.833 |
ZNF692 | up 2.173 | down -4.377 |
Genes | Fold change of cancer samples vs. normal samples |
Fold change of compound treated vs. DMSO treated cell lines |
---|---|---|
ANXA13 | 0 0 | down -18.153 |
CNTN1 | down -2.424 | down -16.791 |
EFHC2 | down -2.181 | down -15.434 |
EGLN3 | down -2.159 | down -20.01 |
EYA1 | down -2.343 | down -16.025 |
HS3ST3A1 | down -2.442 | down -17.186 |
LARGE | down -2.276 | down -16.468 |
P2RX1 | down -2.887 | down -16.597 |
ROBO1 | down -2.201 | down -17.692 |
TAGLN3 | 0 0 | down -16.694 |
reverse gene |
|
|||
adverse gene |
|